
Apple iPhone 4S Highlights
| FEATURES SUMMARY | |
| STATUS | Coming soon |
| FORM FACTOR | Block |
| NETWORKS | 2G: GSM 900 / GSM 1800 / GSM 1900 / GSM 850 3G: HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 CDMA:CDMA / CDMA 1xEV-DO |
| BATTERY | Li-Po, 1420 mAh |
Apple iPhone 4S Technical Specifications
General
| Status | Coming soon |
| Announced | October 2011 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Network (CDMA) | CDMA / CDMA 1xEV-DO |
| Form factor | Block |
| Antenna type | Internal |
Size
| Weight | 140.0 g (with battery) |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
Display
| Type | Graphical |
| Coloured | Yes, LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 3.50 inch |
| Resolution | 640 x 960 pixels |
| - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
Memory
| Received calls | 100 |
| Outgoing calls | 100 |
| Lost calls | 100 |
| Shared memory | 16/32/64 GB |
| - Photocall - 512 MB RAM - 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset |
Ringtones
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones |
Networking
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 4.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML (Safari) |
| Email client | Yes |
| - iOS 5 - HSDPA 14.4 Mbps, HSUPA, 5.76 Mbps - GPS with A-GPS support - Digital compass - Push Email |
Features
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, touch focus, geo-tagging, video (HD, LED video light, geo-tagging), secondary VGA camera for video calls (over Wi-Fi only) |
| Java | No |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Tweeter integration - Google Maps - Audio/video player and edit |
Standard Battery
| Type | Li-Po |
| Amperage | 1420 mAh |
| Standby time | GSM: 200h / 3G: 200h |
| Talk time | GSM: 14h / 3G: 8h |
Comments
Post a Comment
Thank You for Commenting