Motorola RAZR Highlights
| FEATURES SUMMARY | |
| STATUS | Coming soon |
| FORM FACTOR | Block |
| NETWORKS | 2G: GSM 900 / GSM 1800 / GSM 1900 / GSM 850 3G: HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| BATTERY | Li-Ion, 1780 mAh |
General
| Status | Coming soon |
| Announced | October 2011 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
Size
| Weight | 127.0 g (with battery) |
| Dimensions | 130.7 x 68.9 x 7.1 mm |
Display
| Type | Graphical |
| Coloured | Yes, Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.30 inch |
| Resolution | 540 x 960 pixels |
| | - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Memory
| Shared memory | 16 GB |
| | - Photocall - 1GB RAM - microSD, up to 32GB - 1.2 GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset |
Ringtones
| Polyphonic ringtones | |
| | - MP3, WAV ringtones |
Networking
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes, Class 12 |
| WLAN | Yes, Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 4.0 with LE+EDR |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| | - Android OS, v2.3.5 (Gingerbread) - HSDPA 14.4 Mbps, HSUPA 5.76 Mbps - GPS with A-GPS support and GLONASS - Digital compass - Push Email - Instant Messaging |
Features
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, touch-focus, geo-tagging, face detection, image stabilization, video (1080p@30fps, 480p@120fps), secondary 1.3MP camera |
| Java | Yes, via Java MIDP emulator |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| | - MicroSIM card support only - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV play |
Standard Battery
| Type | Li-Ion |
| Amperage | 1780 mAh |
| Standby time | GSM: 304h |
| Talk time | GSM: 9h 20m |
Comments
Post a Comment
Thank You for Commenting