Nokia Lumia 800 Highlights
| FEATURES SUMMARY | |
| STATUS | Coming soon |
| FORM FACTOR | Block |
| NETWORKS | 2G: GSM 900 / GSM 1800 / GSM 1900 / GSM 850 3G: HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| BATTERY | Li-Ion, 1450 mAh |
General
| Status | Coming soon |
| Announced | October 2011 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
Size
| Weight | 142.0 g (with battery) |
| Dimensions | 116.5 x 61.2 x 12.1 mm |
Display
| Type | Graphical |
| Coloured | Yes, AMOLED capacitive touchscreen, 16M colors |
| Size | 3.70 inch |
| Resolution | 480 x 800 pixels |
| - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls |
Memory
| Shared memory | 16 GB |
| - Photocall - 512 MB RAM - 1.4 GHz processor, Qualcomm MSM8255 chipset, 3D Graphics HW Accelerator |
Ringtones
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones |
Networking
| GPRS | Yes, Class 33 |
| EDGE | Yes, Class 33 |
| WLAN | Yes, Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP, EDR |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML5, RSS feeds |
| Email client | Yes |
| - Microsoft Windows Phone 7.5 Mango - HSDPA 14.4 Mbps, HSUPA 5.76 Mbps - GPS with A-GPS support - Digital compass - Push Email - Instant Messaging |
Features
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, geo-tagging, video (720p@30fps) |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor |
Standard Battery
| Type | Li-Ion |
| Amperage | 1450 mAh |
| Standby time | GSM: 265h / 3G: 335h |
| Talk time | GSM: 13h / 3G: 9h 30m |
Comments
Post a Comment
Thank You for Commenting